Highscores
Gender
| Male | (391) | |
| Female | (6) |
Vocations
| Goku | (2) | |
| Android C18 | (4) | |
| Buu | (6) | |
| Buu | (1) | |
| Kuririn | (1) | |
| (11) | ||
| (3) | ||
| Freeza | (3) | |
| Dende | (3) | |
| NamekJin | (5) | |
| Gogeta | (3) | |
| (1) | ||
| (3) | ||
| NamekJin | (13) | |
| Trunks | (1) | |
| Bardock | (1) | |
| (2) | ||
| (6) | ||
| Cell | (3) | |
| (1) | ||
| Buu | (4) | |
| Shin | (2) | |
| Cell | (1) | |
| Vegeta | (9) | |
| (5) | ||
| Pan | (1) | |
| Android C16 | (1) | |
| (1) | ||
| Cooler | (1) | |
| Goku | (18) | |
| Vegetto | (1) | |
| Goku | (8) | |
| Vegeta | (1) | |
| Uub | (1) | |
| NamekJin | (4) | |
| Uub | (1) | |
| Liquir | (4) | |
| Vegeta | (9) | |
| Trunks | (5) | |
| Cell | (5) | |
| Vegetto | (6) | |
| Gohan | (2) | |
| (2) | ||
| Brolly | (1) | |
| Tsuful | (1) | |
| Android C17 | (1) | |
| Videl | (2) | |
| Brolly | (4) | |
| Trunks | (1) | |
| Cooler | (5) | |
| Android C17 | (4) | |
| Tenshin | (2) | |
| Dende | (4) | |
| Buu | (7) | |
| Shin | (4) | |
| Videl | (1) | |
| Goku | (3) | |
| NamekJin | (11) | |
| Pan | (5) | |
| Goku | (3) | |
| Gotenks | (4) | |
| Brolly | (1) | |
| Freeza | (3) | |
| Gohan | (3) | |
| Black Goku | (2) | |
| Bardock | (4) | |
| Vegeta | (1) | |
| Jiren | (2) | |
| Android C17 | (2) | |
| Freeza | (3) | |
| Janemba | (1) | |
| NamekJin | (3) | |
| (1) | ||
| Janemba | (1) | |
| Uub | (3) | |
| Android C16 | (1) | |
| (1) | ||
| Brolly | (2) | |
| (6) | ||
| Tsuful | (1) | |
| Roshi | (1) | |
| Vegetto | (1) | |
| Xicor | (3) | |
| Xicor | (1) | |
| Dende | (2) | |
| (2) | ||
| Gohan | (3) | |
| (1) | ||
| Trunks | (2) | |
| Brolly | (3) | |
| Black | (3) | |
| (3) | ||
| Gotenks | (1) | |
| Pan | (1) | |
| Goku | (2) | |
| Pan | (2) | |
| Pan | (1) | |
| Vegeta | (1) | |
| Gotenks | (1) | |
| Whis | (2) | |
| Shin | (1) | |
| Shin | (2) | |
| Xicor | (1) | |
| Bardock | (1) | |
| Cell | (2) | |
| Black | (1) | |
| Android C18 | (1) | |
| (2) | ||
| (1) | ||
| Shenron | (3) | |
| Vegetto | (1) | |
| (1) | ||
| Bardock | (1) | |
| Gohan | (6) | |
| Kuririn | (1) | |
| (1) | ||
| Tapion | (1) | |
| Bardock | (1) | |
| (1) | ||
| (1) | ||
| (2) | ||
| (1) | ||
| Chibi Trunks | (1) | |
| Cooler | (2) | |
| (1) | ||
| (2) | ||
| (2) | ||
| Buu | (3) | |
| Buu | (1) | |
| Dende | (1) | |
| Janemba | (1) | |
| (1) | ||
| (1) | ||
| Vegetto | (4) | |
| NamekJin | (1) | |
| Vegeta | (1) | |
| Android C16 | (2) | |
| Gotenks | (1) | |
| Tsuful | (1) | |
| (2) | ||
| Zamasu | (4) | |
| Videl | (1) | |
| (1) | ||
| Gohan | (2) | |
| (1) | ||
| Cooler | (1) | |
| Kuririn | (1) | |
| Champa | (1) | |
| Android C17 | (2) | |
| Yamcha | (1) | |
| Videl | (1) | |
| Brolly | (2) | |
| Brolly | (1) | |
| (3) | ||
| Vegeta | (1) | |
| Buu | (1) | |
| Android C16 | (1) | |
| Tsuful | (1) | |
| (1) | ||
| Beerus | (1) | |
| Brolly | (1) | |
| Black | (1) | |
| (1) |
